Names |
Born |
Died |
DEGREY | ||
Eve | born 1200 | |
Henry | born 1161 | died 1219 |
John | born 1123 | died 1211 |
John | born Apr 1205 | died 18 Mar 1267 |
DEHALES | ||
Edmund | born 1307 | |
Jane | born 1310 | |
John | born 1306 | died 1349 |
Roger (Sir) | born 1235 | died 1313 |
Walter | born 1202 | |
DEHARCOURT | ||
Aubreye | born 1135 | died 1205 |
Touroude | died 1040 | |
DEHORSEY | ||
John | born 1400 | died 1423 |
DEINCOURT | ||
Edmund | born 1248 | died 6 Jan 1327 |
John | born 1225 | died 14 Oct 1257 |
Margaret | born 1275 | died 1333 |
DEL GUDVANGEN | ||
Sydney | born 20 Apr 1998 | |
DEL PILAR | ||
Amalia Felipina (Princess Of Spain) | born 12 Oct 1834 | died 27 Aug 1905 |
Maria (Princess Of Spain) | born 4 Jun 1861 | died 5 Aug 1879 |
DEL WRIGHT | ||
Blake | born 28 Jul 1993 | |
Jeremy | born 3 Mar 1979 | died 1 Sep 1981 |
Timothy | born 19 Oct 1955 | |
DELABERE | ||
Ann | born 1427 | died 1464 |
DELAFERTE | ||
Gundred | born 1190 | died 1237 |
William | born 1164 | died 1216 |
DELAMARE | ||
Nicholas | born 1242 | died 1313 |
DELAMERE | ||
Elias | born 1260 | |
Joan | born 1370 | died 1400 |
John | born 1350 | |
DELANO | ||
Unknown | born 20 Jul 1827 | died 20 Jul 1827 |
Annie Lyman | born 8 Jan 1849 | died 1926 |
Deborah Perry Dora | born 29 Aug 1847 | |
Deborah Perry | born 15 Aug 1820 | died 17 Oct 1846 |
Edward | born 11 Jul 1818 | died 28 Aug 1881 |
Franklin | born 27 Jul 1813 | died 23 Dec 1893 |
Frederick Adrian | born 10 Sep 1863 | |
Frederick | born 11 Apr 1811 | died 24 Sep 1857 |
Katherine Robbins | born 1860 | |
Laura Franklin | born 23 Dec 1864 | died 21 Jul 1884 |
Louisa Church | born 29 Oct 1816 | died 14 May 1846 |
Louise Church | born 4 Jun 1846 | died May 1869 |
Philippe | born 3 Feb 1857 | died 11 Dec 1881 |
Sara Sallie | born 21 Sep 1854 | died 7 Sep 1941 |
Sarah Alvey | born 22 Aug 1822 | died 11 Aug 1880 |
Susan Maria | born 13 Oct 1844 | died 29 Jun 1846 |
Susan Maria | born 17 Aug 1825 | died 12 Feb 1841 |
Warenne | born 28 Oct 1779 | died 25 Sep 1866 |
Warenne | born 13 Jul 1809 | died 17 Jan 1898 |
Warren | born 20 Sep 1850 | died 10 Oct 1851 |
DELANVALEY | ||
Hawise | born 1214 | died 1249 |
DELAPOMEROY | ||
Elizabeth | born 1444 | died 1500 |
DELAROCHE | ||
Thomas | born 1250 | died 1314 |
DELEUCHARS | ||
Nes | born 1107 | died 1180 |
DELIMOGES | ||
Ademar | born 1061 | died 1148 |
Umberge | born 1134 | died 1187 |
DELK | ||
Sidney Jane | born Between 1823 and 1843 | died Between 1844 and 1927 |
DELONDRES | ||
Thomas | born 1198 | died 1221 |
William | born 1170 | died 1206 |
DELUSIGNAN | ||
Raoul | born 1195 | died 1 Sep 1246 |
DELVO | ||
Aiden Cole | born 13 Dec 2004 | |
Brian Richard | born 23 Nov 1975 | |
Jack | ||
Samantha Marie | born 23 Feb 2006 | |
Timothy Robert | born 16 Sep 1978 | |
DEMARVOIS | ||
Witithin | ||
DEMEINELL | ||
Elizabeth | born 1346 | |
DEMESHKAYA | ||
Natalya Demyanovna | born Abt 1685 | |
DEMETRIOS | ||
(King Of Thessalonica Montferrat) | born 1205 | |
DEMOHUN | ||
Isabel | born 1248 | died 1280 |
DEMOLYNEUX | ||
William | born 1263 | died 1335 |
DEMONTAGU | ||
William (Earl of Salisbury) | born 1303 | died 30 Jan 1344 |
DEMONTDIDIER | ||
Margaret | born 1045 | died 1110 |
DEMONTFAUCON | ||
Agnes | born 1148 | died 23 Oct 1186 |
Richard | born 1108 | died 1150 |
DEMONTFORT | ||
Baldwin | born 1328 | died 1386 |
Eva | born 1045 | |
DEMORVILLE | ||
Hugh | born 1155 | died 1204 |
DEMORVOIS | ||
Guerri I | ||
DEMULTON | ||
Lambert | born 1215 | |
Thomas | born 1230 | died 29 Apr 1294 |
DENAMUR | ||
Hedwig | died 1076 | |
DENE | ||
John | born 1525 | died 1547 |
William A' | born 1502 | died 1540 |
DENEBAUD | ||
Elizabeth | born May 1414 | died 17 Nov 1497 |
John | born 1388 | died 1440 |
John | born 1235 | |
Phillip | born 1295 | died 1328 |
Thomas | born 1355 | died 1388 |
William | born 1265 | died 1298 |
William | born 1325 | died 1358 |
DENEUCHATEL | ||
Agnes | born 1194 | died 1263 |
Ulric | born 1130 | died 1191 |
DENHAM | ||
Curt | born 29 Aug 1963 | |
Edward | ||
Jennifer | born 13 Jul 1965 | |
Rachel | born 2 Sep 1967 | |
Theresa | born 27 Dec 1953 | |
DENMAN | ||
Anne | born Abt 1581 | |
DENMARK | ||
Cecilia of Greece And | born 22 Jun 1911 | died 16 Nov 1937 |
Gunnora of | died 1042 | |
Margarita of Greece And | born 18 Apr 1905 | died 24 Apr 1981 |
Sida | ||
Sophia of Greece And | born 26 Jun 1914 | |
Theodora of Greece And | born 30 May 1906 | died 6 Oct 1969 |
DENORTON | ||
Elizabeth | born 1352 | died 1374 |
DENSLOW | ||
Edith | born 1556 | |
John | born 1525 | died 1548 |
DENSTON | ||
Anne | born 1435 | died 30 May 1481 |
DENT | ||
Anne | born 1561 | died 16 Oct 1616 |
Richard | ||
DENUELLE | ||
Charles Lbeon | born 13 Dec 1806 | died 14 Apr 1881 |
DEORREBY | ||
Alard | born 1110 | died 1150 |
Philip | born 1160 | died 1230 |
DEOTERIA | ||
Unknown | ||
DEPARIS | ||
Alice | born Abt 1096 | |
DEPIDEKESWELL | ||
Isabella | born 1257 | died Between 1288 and 1351 |
DEPOYNINGS | ||
Michael | born 1270 | died 24 Jun 1314 |
DEREMEVILLE | ||
Alice | born Abt 1195 | |
DERIDELISFORD | ||
Basilie | born 1175 | died 1237 |
DERISIO | ||
Carol | born 10 May 1956 | |
DERISLEY | ||
John | born 1550 | died 1650 |
DEROEUX | ||
Agnes | born 1189 | died 30 Sep 1257 |
DEROHART | ||
Eleanor | born 1318 | died 1369 |
DEROS | ||
Everard | born 1144 | died 1183 |
Ivetta | born 1290 | died 1331 |
DEROUERGUE | ||
Garsinde | born 926 | died Dec 975 |
DEROUSILLION | ||
Eva | ||
DEROUSSILLON | ||
Eve | ||
Gerard | ||
DERURACH | ||
Egino | born 1160 | died 1230 |
DESEINT LOU | ||
Joan | born 1351 | died 10 Feb 1381 |
DESKINS | ||
Thelma G. | ||
DESMIER | ||
Alexandre Ii | born Abt 1573 | died Abt 1621 |
Alexandre-Iv | born Abt 1632 | died 1689 |
Charles Vii | died 1674 | |
DESMIER-D'OLBREUSE | ||
Alexandre | born 13 Feb 1608 | died 1660 |
Alexandre-Iii | born Unknown | died Unknown |
Angelique | born Unknown | died 6 Nov 1688 |
Charles | born Unknown | died Unknown |
Charles | born Abt 1602 | |
Francois-I | born Abt 1600 | died Abt 1621 |
Jeanne-I | born Abt 1604 | |
Marthe | born Abt 1606 | |
DESOMERY | ||
Roger | born 1208 | died 26 Aug 1273 |
DESTANLEY | ||
Thomas | born 1294 | died 1346 |
D'ESTE | ||
Alfonso IV | born Abt 1632 | died 16 Jul 1662 |
Mary Beatrice | born 25 Sep 1658 | died 7 May 1718 |
DESTROUTON | ||
Guy | born 1200 | |
DESTVALERIE | ||
Matilda | born 1108 | |
DESWABIA | ||
Oda | ||
DESWYNNERTON | ||
Roger | born 1285 | died 3 Mar 1338 |
DETATTERSHALL | ||
Robert | born 1222 | died 22 Jul 1273 |
DETELLIERES | ||
Ralph | born 1058 | died 1124 |
DETENE | ||
Lettice | born 1095 | died 1292 |
DETHORPE | ||
John | born 1168 | |
DETINGRIE | ||
Pharamus Deboloin | born 1125 | died 1183 |
Sibyl | born 1151 | died 1223 |
DETOULOUSE | ||
Raimond II | born 895 | died 924 |
William | ||
DETOURS | ||
Bertha | ||
DETRACY | ||
Eva | born 1203 | died 1273 |
Henry | born 1190 | died 1274 |
DETREGOZ | ||
John | born 1235 | died 21 Aug 1300 |
Robert | born 1190 | died 4 Aug 1265 |
DEVER | ||
Nora | born 1893 | died 1978 |
DEVEREUX | ||
Elizabeth | born 1452 | died 1516 |
Joan | born 1380 | died 11 May 1409 |
John | born 1302 | died 22 Feb 1392 |
Maud | born Abt 1100 | |
Walter | born Abt 1261 | |
DEVESEY | ||
Sibil | born 1142 | died 1170 |
DEWARENNE | ||
Ada | born 1104 | died 1178 |
Alice | born 1084 | died 1157 |
William | born 1065 | died 11 May 1138 |
DEWE | ||
Mary | born 1645 | died 1698 |
DEWING | ||
Frances Georgina | ||
DEWINGFIELD | ||
John (SIR) | born 1345 | died 1389 |
DI BORBON | ||
Francesco | born 24 Mar 1837 | died 2 Jun 1862 |
Vittoria | born 15 May 1838 | |
DI MONTFERRAT | ||
Bonifacio I Ii Marchese | born Abt 1150 | died 4 Sep 1207 |
DICARLO | ||
Angeline | born 25 Jul 1911 | |
DIEDE | ||
Marie | born Abt 1561 | |
DIEDERICH | ||
Ann | born 12 Jul 1842 | died 14 Jun 1943 |
Ann | born 19 Feb 1875 | died 1943 |
Elizabeth | born 31 Oct 1878 | died 28 Apr 1951 |
Elizabeth | died 15 Mar 1915 | |
Eva | born 28 Nov 1885 | died 25 Nov 1967 |
Frank | born 17 May 1880 | died 29 Jan 1944 |
Frank | born 19 Aug 1845 | |
Jacob | born 10 Oct 1846 | died 6 Sep 1915 |
Kathryn | born 31 Dec 1883 | died 5 Mar 1965 |
Lena | born 18 Mar 1839 | died 31 Dec 1923 |
Madeline | ||
Margaret | born 1839 | died 1902 |
Margaret | born 29 Apr 1882 | died 12 May 1959 |
Mary | born 28 Feb 1844 | died 28 Jul 1923 |
Mary | ||
Paul | born 2 Aug 1887 | died 10 Dec 1965 |
William | born 1 Jul 1805 | died 11 Mar 1877 |
DIEGO | ||
(Prince Of Spain) | born 12 Jul 1575 | died 21 Nov 1582 |
DIEHL | ||
John V. | ||
DIETRICH | ||
(Count Of Oldenburg) | born Abt 1380 | died 22 Jan 1440 |
V (Count Of Honstein) | born Abt 1306 | died 1378 |
VI (Count Of Honstein) | born Abt 1326 | died 1393 |
DIGBY | ||
Unknown | born 1396 | |
Anne | born 1646 | died 16 Apr 1715 |
John | born 1370 | |
Pamela | born 1920 | died 3 Feb 1997 |
DILLON | ||
Brandy Marie | ||
James | ||
John Kristin | ||
Larrow-Lee | ||
DILS | ||
Unknown | ||
DIMSDALE | ||
Mary Elizabeth | ||
DIN | ||
Sad-Ru | ||
DINAWAL | ||
Bran Ap | born Abt 1110 | |
Mrs-Bran Ap | born Abt 1083 | |
DINHAM | ||
Geoffrey | born 1200 | died 26 Dec 1258 |
Joanna | born 1244 | died 1329 |
Oliver | born 1170 | died 28 Jun 1221 |
DINIZ | ||
(Prince Of Portugal) | born Abt 1464 | |
(Prince Of Portugal) | born 26 Apr 1535 | died 1 Jan 1539 |
(Prince Of Portugal) | born Abt 1406 | |
DIOGO | ||
(Prince Of Portugal) | born Abt 1428 | died 1443 |
(Prince Of Portugal) | born 1460 | died 23 Aug 1484 |
DIRK | ||
V (Count Of Holland) | born Abt 1052 | died 17 Jun 1091 |
DISNEY | ||
Margaret Frances | born Abt 1784 | |
DIVON | ||
(Prince Of Prussia) | born Abt 1254 | |
DMAINE | ||
Herbert I (Count) | born Abt 980 | died 13 Apr 1036 |
DMITRIEVICH | ||
Andrej (Duke Of Mozhajsk And Vereya) | born 14 Aug 1382 | died 9 Jul 1432 |
Daniil (Prince Of Moscow) | born 1369 | died 15 Sep 1379 |
Ivan (Prince Of Moscow) | born Abt 1379 | died 1393 |
Petr (Duke Of Dmitrov And Uglich) | born 29 Jul 1385 | died 10 Aug 1428 |
Semen (Prince Of Moscow) | born Abt 1377 | died 11 Sep 1379 |
DMITRIEVNA | ||
Anastasiya (Princess Of Moscow) | born Abt 1374 | |
Anna (Princess Of Moscow) | born 8 Jan 1387 | |
Evdokiya (Princess Of Suzdal) | born Abt 1352 | died 7 Jun 1407 |
Lyubava | born Abt 1100 | died After 1168 |
Sofiya (Princess Of Moscow) | born Abt 1372 | |
DMITRIJ | ||
IV (Grand Moscow And Valdimir) | born 12 Oct 1350 | died 19 May 1389 |
DMITROVNA | ||
Mariya (Princess Of Moscow) | born Abt 1373 | died 15 May 1399 |
DOBELL | ||
Agnes | born 1505 | died 1525 |
DOBLE | ||
John | born 1502 | |
DOBSON | ||
Margaret | ||
DOEL | ||
Annigje Vanden | ||
DOGGETT | ||
Rebbeca | born 29 Jul 1655 | |
DOHERTY | ||
Brian Christopher | ||
Jason Michale | ||
Jeffrey Alan | ||
Kevin J. | ||
DOHN | ||
Julia Elizabeth | ||
DOHNA-WARTENBERG-LEISTENAU | ||
Friederike Antoinette | born 3 Jul 1738 | died 21 Apr 1786 |
DOLBY | ||
Fannie | ||
DONAHUE | ||
James | ||
DONALD | ||
(Prince Of Scotland) | died 1085 | |
(Earl Of Mar) | born Abt 1243 | died After 25 Jul 1297 |
III (King Of Scotland) | born Abt 1034 | died After 1097 |
DONIE | ||
Elenor * | born 1622 | died 1714 |
DONNA | ||
Unknown | ||
DONOGHUE | ||
Mary Kate | ||
DORCAS | ||
Unknown | born 1525 | |
D'ORLEANS | ||
Louis | ||
Louise Marie | born 3 Apr 1812 | died 11 Oct 1850 |
DORMER | ||
Elizabeth | died 1835 | |
DOROTEA | ||
Maria Francisca (Princess Of Portugal) | born 21 Nov 1739 | died 14 Jan 1771 |
DOROTHEA | ||
(Princess Of Brandenburg) | born Abt 1732 | |
(Princess Of Saxony-Lauenburg) | born 9 Jul 1511 | died 7 Oct 1571 |
(Countess Of Hottingen) | born 10 Mar 1605 | died 19 Mar 1651 |
(Countess Of Solms-Laubach) | born 31 Jan 1579 | died 19 Jul 1631 |
(Countess Of Simmern) | born 6 Jan 1581 | died 8 Sep 1631 |
(Princess Of Denmark) | born 10 Nov 1520 | died 20 Sep 1580 |
(Margravine Of Saxony) | born 8 Jan 1591 | died 17 Nov 1617 |
(Princess Of Palatine) | born 4 Aug 1566 | died 10 Mar 1568 |
(Princess Of Palatine) | born 8 Jul 1670 | died 5 Sep 1748 |
(Countess Of Erbach) | born 13 Jul 1593 | died 8 Oct 1643 |
(Duchess Of Mecklenburg Schwerin) | born 9 Feb 1420 | died 19 Jan 1491 |
(Princess Of Braunschweig-Loneberg) | born 1 Jan 1570 | died 15 Aug 1649 |
(Duchess Of Saxony-Lauenburg-Ratzburg) | born 1446 | died Mar 1519 |
(Princess Of Denmark) | born 29 Jun 1546 | died 6 Jan 1617 |
Unknown | ||
(Queen Of Denmark Norway And Sweden) | born 1430 | died 10 Nov 1495 |
Anna (Princess Of Holstein) | born 18 Feb 1640 | died 13 May 1713 |
Auguste (Princess Of Brunswick) | born 16 Dec 1666 | died 11 Jul 1751 |
Eleonore (Countess Nassau) | born 18 Jul 1701 | died 15 Aug 1702 |
Eleonore (Princess Of Anhalt-Dessau) | born 6 Feb 1602 | died 26 Dec 1664 |
Elisabeth (Countess Of Zweibrocken) | born 16 Jul 1586 | died 23 Nov 1593 |
Friederike (Princess Of Baden) | born 12 Mar 1781 | died 25 Sep 1826 |
Friederike Sofie (Princess Of Bavaria) | born 27 Jan 1805 | died 28 May 1872 |
Henriette (Princess Hottingen) | bur. 21 May 1728 | |
Henriette (Princess Of Hesse-Darmstadt) | born 14 Oct 1641 | died 22 Dec 1672 |
Marie Franziske (Countess Of Sulzbach) | born 15 Jun 1724 | died 15 Nov 1794 |
Sofie (Countess Of Mansfeld-Aarnstein) | born Abt 1593 | died 16 Jan 1617 |
Sofie (Princess Of Baden) | born 14 Mar 1610 | died 24 Oct 1633 |
DOROTHY | ||
Unknown | ||
Unknown | ||
Unknown | born 1641 | |
DORSCHSEN | ||
Unknown | ||
DORSEY | ||
Dallas Earl | died 20 Mar 1999 | |
Derek Dallas | born 21 Nov 1976 | |
DORTHEA | ||
(Princess Of Denmark And Norway) | born 1 Aug 1504 | died 11 Apr 1547 |
DOSS | ||
Ronald Christopher | ||
DOUANTE | ||
Elizabeth | born 1354 | |
DOUANTE ESQ. | ||
John Esq. | ||
DOUGHTY | ||
John | ||
DOUGLAS | ||
Agnes | born Abt 1380 | |
Archibald (Earl Of Angus) | born 1489 | died Bef 22 Jan 1557 |
Archibald | born Abt 1445 | |
Beatrice | born Abt 1514 | died After Oct 1583 |
Elizabeth Mary | born Abt 1385 | |
Elizabeth | born Abt 1489 | |
Elizabeth | born Abt 1517 | died After 12 Jul 1581 |
Elizabeth | born Abt 1467 | died After 1479 |
Euphemia | born 1711 | died 21 Dec 1766 |
George | born Abt 1415 | died Bef Feb 1503 |
George | born Abt 1376 | died 1402 |
George | born 1469 | |
Helen | born Abt 1425 | |
Henry | born Abt 1409 | died Bef 1556 |
Isobel | born Abt 1702 | |
Jacoba Janet | born Abt 1379 | |
James (Earl Of Morton) | ||
James | born Abt 1487 | died Dec 1548 |
James | born Abt 1350 | died 1420 |
James | born Abt 1383 | died Bef May 1441 |
James | born Abt 1426 | died Bef 22 Oct 1493 |
James | born Abt 1407 | died Bef 14 Mar 1458 |
James | born Abt 1465 | died After 1480 |
Jane Janet | born Abt 1452 | died 1494 |
Janet | born Abt 1536 | |
Janet | born Abt 1461 | died 21 Feb 1490 |
John Ii | born Abt 1675 | died 1749 |
John | born Abt 1459 | died Abt 1512 |
John | born 1709 | died 18 Jan 1791 |
John | born Bef 1650 | |
Margaret | born 8 Oct 1515 | died 9 Mar 1578 |
Margaret | born Abt 1456 | |
Margaret | born Abt 1430 | died Abt 1475 |
Margaret | born Abt 1411 | |
Marion Mariotta | born Abt 1470 | died After 6 Mar 1542 |
Mary | born Abt 1403 | |
Robert | born Abt 1515 | died 10 Sep 1547 |
Table of Contents | Surnames | Name List
This Web Site was Created 20 Sep 2012 with Legacy 7.5 from Millennia