Names |
Born |
Died |
DOUGLAS | ||
Son | born Abt 1463 | |
Unknown | ||
William | born Abt 1470 | |
William | died 24 Sep 1606 | |
William | born Abt 1399 | died Oct 1437 |
William | born Abt 1378 | |
DOUGLASS | ||
Ann | born Abt 1704 | |
DOVER | ||
Rohsia Rose | born Abt 1188 | |
DOVINOVICH | ||
Glanda-Kambilla Ivan (Prince Prussia) | born Abt 1280 | |
DOWNEY | ||
Edmund (Sir) | ||
Elizabeth | born 1728 | died 23 Jun 1808 |
Nicholas (Sir) | ||
Rosie | ||
Uriah | born Between 1815 and 1844 | died Between 1865 and 1931 |
DOWNING | ||
Martha Ann | born 1 Apr 1835 | died Between 1860 and 1929 |
DOWNS | ||
Joan | ||
DRAKE | ||
Agneta | born Abt 1532 | |
Arvid Olofsson | born Abt 1509 | died After 24 Jun 1532 |
Elizabeth | born 1585 | died 20 Aug 1670 |
Elizabeth | ||
Estrid Olofsdotterr | born Abt 1501 | |
James | ||
Joan | born 1548 | died 23 Sep 1555 |
Klaus Olofsson | born Abt 1512 | |
Margarata Olofsson | born Abt 1507 | |
Marta Arvidsdotter | born Abt 1530 | died 1595 |
Olof Kristersson | born Abt 1465 | |
Robert | born 1528 | died 30 Mar 1600 |
William | born 1564 | died 12 May 1625 |
DRAPER | ||
Mary | born 1675 | |
DRAYCOT | ||
Eleanor | born 1360 | |
Simon | born 1330 | |
DRAYTON | ||
James Coleman | born Abt 1854 | |
DREWE | ||
Isabella | ||
Richard | ||
DRIBY | ||
John | born 1340 | died 12 Oct 1412 |
DRIDEN | ||
John Dryden | born Abt 1580 | died 1658 |
DROGO | ||
Dreux (Prince Of France) | born Abt 873 | |
DRUITT | ||
Alice | born 1502 | |
Richard | born 1476 | |
DRUMMOND | ||
Annabel | born Abt 1469 | died After 1492 |
Annabella | born Abt 1350 | died 1401 |
Beatrix | born Abt 1477 | |
Elizabeth | born Abt 1472 | died After 21 Aug 1514 |
Euphame | born Abt 1467 | died May 1502 |
John | ||
John | born Abt 1362 | |
John | born Abt 1340 | died 1373 |
John | born Abt 1438 | died 1519 |
Malcolm | born Abt 1370 | died Nov 1402 |
Malcolm | born Bef 14 Jul 1445 | died 1470 |
Margaret | born Abt 1476 | |
Margaret | born Abt 1359 | |
Mary Margaret | born 1348 | |
Maurice | born Abt 1342 | |
Walter | born Abt 1380 | |
Walter | born Abt 1345 | |
Walter | born Abt 1315 | died 1346 |
William | born Abt 1484 | |
William | born Abt 1344 | |
DRYDEN | ||
Anne | born Abt 1530 | |
Anthony | born Abt 1551 | |
Bridget | born 1563 | died 2 Apr 1645 |
David | born 1500 | died After 1540 |
Dorothy | born Abt 1605 | |
Edward | born Abt 1556 | |
Elizabeth | born Abt 1597 | died After 2 Jun 1658 |
Elizabeth | born Abt 1561 | |
Elizabeth | born Abt 1536 | |
Emma | born Abt 1569 | |
Erasmus | born 1588 | died 1654 |
Frances | born Abt 1534 | |
George | born Abt 1557 | died 1591 |
Isabel | born Abt 1532 | |
John | born Abt 1559 | |
Mary | born Abt 1590 | |
Mary | died 7 Dec 1617 | |
Nicholas | born Abt 1571 | died 12 Jan 1608 |
Stephen | born Abt 1567 | |
Susanna | born Abt 1596 | |
Thomas | born Abt 1563 | |
Thomas | born Abt 1527 | |
William | born 1592 | bur. 24 Dec 1660 |
DU LOIRE | ||
Erenburg De Chateau | born 1030 | died 1110 |
Matilde De Chateau (Countess of Maine) | born 1055 | died 1099 |
DU MAINE | ||
Biota | born 1034 | died 1063 |
Ermengarde | born Abt 1096 | died 1126 |
Gerberge | born 913 | died 952 |
Hugo | born 1015 | died 26 Mar 1051 |
Paula | born 1044 | died 1062 |
Paule | born 1000 | died 1100 |
DU PLESSIS | ||
Christiane | born 1263 | died 1331 |
DUARTE | ||
(Prince Of Braganca) | born 21 Sep 1569 | died 27 May 1627 |
(Prince Of Portugal) | born 12 Jul 1435 | died 1435 |
(Prince Of Portugal) | born Abt 1462 | |
(Prince Of Portugal And The Algarves) | born 7 Sep 1515 | died 20 Oct 1540 |
DUBROWSKI | ||
Josephine | ||
DUCAILAR | ||
Raimond Desabran | born 1154 | died 1224 |
DUDGEON | ||
Deanna S. | ||
DUDLEY | ||
Elizabeth | ||
D'UFFORD | ||
Cecily | born 1330 | died 29 Mar 1372 |
DUFFY | ||
Anne Elizabeth | born 1865 | died 22 Aug 1946 |
John | born 1860 | |
Joseph | born 1840 | |
DUGALE | ||
Isabella | born 1280 | |
DUGGAN | ||
Fannie Mae | born 9 Dec 1913 | died 11 Jun 1996 |
John J. | born 21 Jan 1846 | died 1921 |
Russel | born Between 1862 and 1891 | died Between 1916 and 1976 |
Stephen | ||
Walter | born 1815 | died 11 Dec 1893 |
DULCE | ||
(Princess Of Aragon) | born Abt 1192 | |
DUNAWAY | ||
Melissa | ||
DUNBAR | ||
Agnes | born Abt 1350 | died Bef Oct 1378 |
David | born Abt 1379 | died Abt 1443 |
Janet | born Abt 1404 | |
Margaret | born Abt 1425 | |
Mary | born Abt 1406 | |
Patrick | born Abt 1402 | |
DUNCAN | ||
(Earl Of Moray) | born Abt 1038 | |
(Earl Of Angus) | born Abt 1170 | died Between 1207 and 1214 |
Amabel Fitz | born 1150 | died 1201 |
I (King Of Scotland) | born Abt 1013 | died 14 Aug 1040 |
III (King Of Scotland) | died 12 Nov 1094 | |
Mary Polly | born 1725 | died 1807 |
DUNCOMBE | ||
Mabel Theresa | born 16 Oct 1877 | |
William Reginald | ||
DUNNIVANT | ||
Edna | ||
DURHAM | ||
Elizabeth | born Abt 1426 | died 1488 |
DURMAN | ||
Charlie | born Between 1858 and 1911 | died Between 1883 and 1989 |
DUTTON | ||
Adam | born 1574 | |
Anne | born 1582 | |
Eleanor | born 1596 | died 12 Mar 1666 |
Elinor | born 1583 | |
Elizabeth | born 1456 | died 5 Feb 1516 |
Geffrey | born 1576 | |
George | born 1578 | |
Hugh | born 1565 | |
Jane | born 1580 | |
John | born 1538 | died 30 Jan 1608 |
John | born 1595 | died 9 Feb 1609 |
John | born 1563 | |
Laurence | born 1570 | |
Peter | born 1561 | died 30 May 1593 |
Raufe | born 1572 | |
Richard | born Abt 1585 | |
Thomas | born 1568 | died Abt 1614 |
DUVALL | ||
Jewell Mae Phillips | ||
Leslie | born Abt 1895 | died 6 Sep 1963 |
Marilyn June | ||
DYER | ||
Anthony | born Abt 1661 | |
Charles | born 1650 | died 15 May 1709 |
Christopher | born 1640 | died Dec 1689 |
Daughter | born 17 Oct 1637 | died 17 Oct 1637 |
Elizabeth | born Abt 1652 | |
George | born Abt 1659 | |
Giles | born Abt 1655 | |
Henry | born 1647 | died Feb 1690 |
John | born 1648 | |
Jonathan | born Abt 1657 | |
Mahershallalhack Baz | born 1645 | died 1670 |
Mary | born Abt 1650 | died Bef 1723 |
Mary | born Abt 1637 | died Abt 1679 |
William | born 7 Mar 1653 | died 27 Jul 1738 |
William | born 19 Sep 1609 | died 18 Apr 1672 |
DYMOCK | ||
Engaret | born 1372 | |
DYRE | ||
Samuel Dyer | born 10 Oct 1635 | died 1678 |
Table of Contents | Surnames | Name List
This Web Site was Created 20 Sep 2012 with Legacy 7.5 from Millennia