Names |
Born |
Died |
J. | ||
Lucy | born Abt 1871 | died Between 1906 and 1966 |
JACKSON | ||
Ann | born 1600 | died 1604 |
Lenora | ||
William "Chief Bear Hart" | born 1660 | |
JACKSON* | ||
Elizabeth Rachel | born 27 Sep 1726 | died 1791 |
JACOB | ||
Anne | born Abt 1608 | |
JACOBHAA | ||
Marie (Princess Of Baden) | ||
JACOBSON | ||
Carolyn Sue | born 10 Jan 1941 | |
Einer Matthew | ||
Joyce Ann | born 21 Apr 1944 | |
Robert Einor | born 31 Jan 1946 | |
JACQUES | ||
(Prince Of Savoy) | born 12 Nov 1450 | died 30 Jan 1486 |
JADWIGA | ||
(Princess Of Brieg) | born Abt 1349 | died 30 Jan 1385 |
(Princess Of Poland) | born 21 Sep 1457 | died 18 Feb 1502 |
JAGIELLO | ||
Wladislaw Ii (King Of Poland) | born Abt 1351 | died 1 Jun 1434 |
JAIME | ||
II (King Of Aragon And Sicily) | born 10 Aug 1267 | died 2 Nov 1327 |
JAKOBSDOTTER | ||
Kaisa | born Abt 1542 | |
JALLO | ||
Jack | ||
Kristine Victoria | born 15 Jul 1970 | |
Michelle Renee | born 6 Aug 1967 | |
JAMES | ||
(Duke Of Rothesay) | born 22 May 1540 | died Bef 25 May 1541 |
(Prince Of Scotland) | born 21 Feb 1506 | died 27 Feb 1507 |
(Prince Of Scotland) | born Mar 1476 | died 17 Jan 1504 |
(Prince Of England) | born 11 Jul 1663 | died 20 Jun 1667 |
I (King Of England) | born 19 Jun 1566 | died 27 Mar 1625 |
I (King Of Scotland) | born Dec 1394 | died 21 Feb 1437 |
II (King Of England) | born 14 Oct 1633 | died 16 Sep 1701 |
II (King Of Scotland) | born 16 Oct 1430 | died 3 Aug 1460 |
III (King Of Scotland) | born 10 Jul 1451 | died 11 Jun 1488 |
IV (King Of Scotland) | born 17 Mar 1473 | died 9 Sep 1513 |
V (King Of Scotland) | born 10 Apr 1512 | died 14 Dec 1542 |
JAN | ||
(Prince Of Bohemia) | born 22 Jun 1370 | died 1 Mar 1396 |
(King Of Bohemia) | born 10 Aug 1296 | died 26 Aug 1346 |
(Count Of Holland) | born Abt 1313 | died 1316 |
JANE | ||
Unknown | ||
Unknown | ||
Mary | born 1843 | |
Sheri | ||
JANET | ||
Joan (Princess Of Scotland) | born 1428 | died After 22 Jun 1493 |
JANSEN | ||
Roslyn | ||
JANSON | ||
Anna Gunvor Maria | ||
JARL | ||
Glumra Eystein (Earl of the Uplands) | ||
JAVIER | ||
Francisco (Prince Of Spain) | born 17 Feb 1757 | died 10 Apr 1771 |
JAY | ||
David | born 28 May 1765 | died 11 Feb 1839 |
Deborah | born 1748 | died 1805 |
Deborah | born 1748 | died 1805 |
James George (Rev) | born 1 Jan 1744 | died 1833 |
John | born 26 Oct 1752 | died 23 Apr 1829 |
John | born 30 Sep 1672 | died 1724 |
John | born 1690 | died 1742 |
Joseph | born 1670 | died 1762 |
Joseph | born 19 Jan 1774 | died 1814 |
Joseph | born 1747 | died 25 Aug 1806 |
Mary Vestal | born 19 Sep 1803 | died 24 Sep 1892 |
Mary | born 1730 | died 1771 |
Mary | born Abt 1730 | died 1771 |
Narcissa W | born 7 May 1805 | died 17 Jul 1881 |
Sarah | born 23 Feb 1769 | died 1818 |
William | born 1720 | died 1773 |
William | born 1745 | died 7 Jan 1797 |
JEAN | ||
(Prince Of France) | born Abt 1247 | died 10 Mar 1248 |
(Prince Of France) | born Sep 1219 | died 1232 |
(Prince Of France) | born Abt 1359 | died Abt 1364 |
I (Duke Of Bourbon) | born Mar 1380 | died 5 Feb 1434 |
I (King Of France) | born 15 Nov 1316 | died 19 Nov 1316 |
I (Prince Of France) | born 30 Nov 1340 | died 15 Mar 1416 |
III (King of France) | born 26 Apr 1319 | died 8 Apr 1364 |
JEANNE | ||
(Princess Of Navarre) | born Jan 1271 | died 2 Apr 1305 |
(Princess France) | born 24 Jun 1556 | died 24 Jun 1556 |
(Princess Of France) | born Sep 1357 | died 21 Oct 1360 |
(Princess of France) | born 14 Jun 1388 | died 1390 |
(Princess Of France) | born 24 Jun 1343 | died 3 Nov 1373 |
II (Princess Of France) | born 28 Jan 1311 | died 6 Oct 1349 |
Marie (Countess Ponthieu And Montreuil) | born 17 Apr 1199 | died Sep 1250 |
JEANNETTE | ||
Unknown | ||
JEFFERS | ||
Fairlender Ellenor | born Abt 1877 | died Bef 1927 |
JEFFERY | ||
John | born 1550 | died 1620 |
Susan Pasmere | born 1579 | died 1651 |
JEFFRIES | ||
Anne | born 1612 | died 1703 |
JEHANIN | ||
Yvonne Henriette Marie | born 25 May 1913 | |
JELENA | ||
Jereha Ilona Nemanjics (Princess Serbia) | born Abt 1115 | died 1157 |
JELLEN | ||
Pet | ||
JENKINS | ||
Amanda | died 22 May 1886 | |
Florence Elizabeth | born Apr 1854 | died 1906 |
Justin | ||
Minnie Lane | born 18 Nov 1876 | died 22 Nov 1943 |
Owen D. | born Between 1884 and 1920 | died 12 Dec 1975 |
Rob | ||
Sarah | ||
JENNER | ||
Joannah | born 1539 | died 1594 |
John | born 1516 | died 25 Apr 1596 |
JENNEY | ||
Margery | born 1433 | |
JENNIFER | ||
Unknown | ||
JENNINGS | ||
John | born 1525 | died 1598 |
Lady | born 1376 | died 1457 |
Mary | born Abt 1641 | died 19 Sep 1715 |
Richard | ||
Sarah | born 1550 | died 1598 |
Sarah | born 29 May 1660 | died 18 Oct 1744 |
JENSEN | ||
Don | ||
JERMYN | ||
Agnes | born 1495 | died 23 Aug 1520 |
Alice | born 1480 | |
Ambrose | born 1480 | |
John | born 1396 | died 1441 |
Robert | born 1480 | died 1535 |
Thomas | born 1453 | died Nov 1504 |
Thomas | born 1424 | died 1479 |
Thomas | born 1480 | died 8 Oct 1552 |
JEROME | ||
Camille | born Nov 1855 | died 1863 |
Clarita | born 15 Apr 1851 | |
Isaac (Capt) | born 26 Oct 1786 | died 20 Jul 1866 |
Jeanette | born 9 Jan 1854 | died 29 Jun 1921 |
Jenny | born Abt 1846 | |
Leonard Walter | born 3 Nov 1817 | died 3 Mar 1891 |
Leonie | born Abt 1859 | |
JESSEE | ||
Manerva I. | born Abt 1832 | died Between 1833 and 1926 |
JESSIE | ||
Unknown | ||
JHUTTE | ||
(Princess Of Austria) | ||
JILL | ||
Egidia (Princess Of Scotland) | born Abt 1368 | |
JINDRICH | ||
Jan (Prince Of Bohemia) | born 12 Feb 1322 | died 12 Nov 1375 |
JINKINS | ||
Lewis | ||
JO | ||
Ann | ||
JOAN | ||
(Baroness of Yorkshire) | born 1318 | |
Unknown | ||
Unknown | born 1248 | died 1268 |
Unknown | born 1213 | died 1239 |
(Princess Of England) | born 1265 | died 23 Apr 1307 |
(Princess Of England) | born Feb 1335 | died 2 Sep 1348 |
(Princess Of England) | born Jul 1321 | died 7 Sep 1362 |
JOANE | ||
Unknown | ||
Unknown | born 1408 | |
(Princess Of England) | born 22 Jul 1210 | died 4 Mar 1238 |
JOANNA | ||
(Princess Of England) | born Oct 1165 | died 4 Sep 1199 |
(Queen Of Castile) | born 20 Mar 1439 | died 13 Jun 1475 |
(Princess Of Portugal) | born Abt 1404 | |
(Princess Of Portugal) | born 18 Sep 1636 | died 17 Nov 1653 |
Unknown | ||
Queen | born 1370 | died 1437 |
Susanna | ||
JOAO | ||
(Duke Of Braganza) | born 1544 | died 22 Feb 1583 |
JODAO | ||
(Prince Of Portugal) | born 1483 | died 1483 |
(Prince Of Portugal) | born 15 Oct 1429 | died 1433 |
(Prince Of Portugal) | born 30 Aug 1688 | died 17 Sep 1688 |
(Prince Of Portugal) | born Abt 1456 | died 1483 |
(Prince Of Portugal And The Algarves) | born 13 Jan 1400 | died 18 Oct 1442 |
(Prince Of Portugal And The Algarves) | born 3 Jun 1537 | died 2 Jan 1554 |
I (King Of Portugal And The Algarves) | born 11 Apr 1357 | died 14 Aug 1433 |
III (King Of Portugal And The Algarves) | born 6 Jun 1502 | died 11 Jun 1557 |
IV (King Of Portugal And The Algarves) | born 18 Mar 1604 | died 6 Nov 1656 |
V (King Of Portugal And The Algarves) | born 22 Oct 1689 | died 31 Jul 1750 |
VI (King of Portugal Brazil And The Algarves) | born 13 May 1767 | died 10 Mar 1826 |
JOHAN | ||
Unknown | ||
JOHANN | ||
(Archduke Of Austria) | born 10 Apr 1538 | died 20 Mar 1539 |
(Prince Of Hesse-Darmstadt) | born 24 Nov 1642 | died 22 Feb 1643 |
(Prince Of Palatine) | born 1 Feb 1675 | died 2 Feb 1675 |
(Prince Of Brandenburg-Ansbach-Bayreuth) | born 9 Jan 1493 | died 5 Jul 1525 |
(Archduke Of Austria) | born 9 Aug 1466 | died 10 Feb 1467 |
(Duke Of Bavaria) | born 1374 | died 6 Jan 1425 |
(Archduke Of Austria) | born 20 Jan 1782 | died 11 May 1859 |
(Prince Of Holstein) | born 5 Dec 1825 | died 27 May 1911 |
(Elector Of Saxony) | born 30 Jun 1468 | died 16 Aug 1532 |
(Archduke Of Austria) | born 1531 | died 1532 |
(Margrave Of Brandenburg) | born 1406 | died 16 Nov 1464 |
(Duke Of Saxe-Weimar) | born 22 May 1570 | died 31 Oct 1605 |
(Prince Of Hesse-Darmstadt) | born 17 Jun 1609 | died 1 Apr 1651 |
Adolf I (Count Of Zweibrocken-Kleeburg) | born 11 Oct 1629 | died 14 Oct 1689 |
I (Count Palatine Of Zweibrocken) | born 8 May 1550 | died 12 Aug 1604 |
I (Duke Of Kleve) | born 16 Feb 1419 | died 5 Sep 1481 |
II (Count Palatine Of Zweibrocken) | born 26 Mar 1584 | died 9 Aug 1635 |
II (Duke Of Bavaria-Munich) | born Abt 1341 | died 8 Aug 1397 |
II (Duke Of Kleve) | born 13 Apr 1458 | died 15 Mar 1521 |
III (Count Of Hohenzollern) | born Abt 1369 | died 11 Jun 1420 |
III (Duke Of Kleve Julich) | born 10 Nov 1490 | died 6 Feb 1539 |
IV (Duke Of Bavaria) | born 4 Oct 1437 | died 18 Nov 1463 |
IV (Duke Of Saxony) | born Abt 1377 | died Apr 1414 |
IV (Duke Saxony Lauenburg Ratzburg) | born 18 Jul 1439 | died 15 Aug 1507 |
JOHANNA | ||
(Countess Of Holland) | born Abt 1315 | died 1374 |
Unknown | born 1275 | |
Unknown | born 1170 | died 1199 |
JOHANNE | ||
(Arch Duchess Of Austria) | born 4 Feb 1750 | died 22 Dec 1762 |
(Archduchess Of Austria) | born 24 Jan 1547 | died 10 Apr 1578 |
(Queen Of Bohemia) | born 1356 | died 31 Dec 1386 |
(Countess Of Hottingen) | born 30 Aug 1602 | died 17 Sep 1639 |
(Princess Of Saxe) | born 14 Apr 1606 | died 3 Jul 1609 |
(Archduchess Of Austria) | born 27 Jun 1537 | died 7 Sep 1573 |
(Countess Of Pfirt) | born 1300 | died 15 Nov 1351 |
Dorothea (Princess Of Anhalt-Dessau) | born 24 Mar 1612 | died 26 Apr 1695 |
JOHANNETTE | ||
(Countess Of Sayn Wittgenstein) | born 27 Apr 1632 | died 28 Sep 1701 |
(Countess of Sayn Wittgenstein) | born 24 Jul 1604 | died 13 Dec 1666 |
JOHANSEN | ||
Martha | ||
JOHANSSON | ||
Carl X (King Of Sweden) | born 8 Nov 1622 | died 13 Feb 1660 |
JOHN | ||
(King Of England) | born 24 Dec 1166 | died 19 Oct 1216 |
(Baron of Mowbray) | born 4 Sep 1286 | died 23 Mar 1322 |
(Prince Of Scotland) | born Abt 1458 | died Apr 1479 |
(Earl Of Warren) | ||
(Prince Of England) | born 15 Aug 1315 | died 14 Sep 1336 |
(Prince Of England) | born Mar 1340 | died 3 Feb 1399 |
(Prince Of England) | born Abt 1250 | died Bef 1256 |
(Prince Of Scotland) | born Abt 1325 | |
(Prince Of Scotland) | born Bef Jul 1479 | died 11 Mar 1503 |
(Prince Of England) | born 7 Apr 1330 | died 26 Dec 1352 |
Unknown | born Between 1817 and 1846 | died Between 1871 and 1931 |
(Prince Of England) | born 10 Jul 1266 | died 1 Aug 1272 |
Griffith | ||
Jane | ||
JOHNSEN | ||
Flora Jean | ||
JOHNSON | ||
Carol Jean | born 17 May 1948 | |
Charles | born Between 1877 and 1900 | died Between 1882 and 1981 |
Charles | ||
Charles | born Between 1830 and 1860 | died Between 1886 and 1945 |
Christine | born 1953 | |
Clara | ||
Claude | born Between 1877 and 1900 | died May 1917 |
Dorothy | ||
Edgar C. | born 9 Aug 1882 | died Between 1883 and 1972 |
Frances | born 2 Feb 1681 | died 20 Apr 1747 |
George C. | born 6 Oct 1883 | died Between 1884 and 1973 |
Grace | born Between 1881 and 1904 | died Between 1924 and 1993 |
Gregg | born 15 Dec 1958 | died 20 Sep 2011 |
Hallie | born 14 Sep 1877 | died Between 1891 and 1971 |
Harold | ||
Hervy | born Between 1877 and 1900 | died Between 1902 and 1981 |
James Robert | ||
James | died 1694 | |
Jan Eileen | born 31 May 1952 | |
John Kevin | ||
Lila | born Between 1891 and 1903 | died Between 1925 and 1994 |
Lorenzo D. | born 10 Jul 1876 | died 12 Aug 1907 |
Lori Irene | born 13 Mar 1961 | |
Mark Jeffery | ||
Michael Edward | ||
Philip Pearce | ||
Robert Dean | born 7 May 1949 | |
Robert Jr | ||
Robert Marden | ||
Robert | born 7 Sep 1901 | died 2 Jan 1969 |
Sarah Jane | born Nov 1860 | |
Shirley Ann | ||
Steve Pearce | ||
Susanna | ||
Thomas | born 19 Jan 1879 | died Between 1896 and 1969 |
William | born 1623 | died 1712 |
William | ||
JOICEY-CECIL | ||
Edward | born 14 Jan 1912 | died 1985 |
JOINVILLE | ||
Gautier De Geneville | born Abt 1256 | died After 18 Apr 1303 |
Geoffrey De Geneville | born Abt 1252 | died Bef 11 Oct 1283 |
Jehan De Geneville | born Abt 1258 | |
Simon De Geneville | born Abt 1260 | died After 24 Apr 1309 |
JOLAN | ||
(Princess Of Hungary) | born 1219 | died 9 Oct 1251 |
JOLANTA | ||
(Princess Of Aragon) | born Abt 1272 | |
JONAS | ||
Bernice | ||
Buddy | ||
Gertrude | ||
Ivo | ||
Jean | ||
Mildred | ||
Peter | ||
Peter | ||
Victor | ||
Zeno | ||
JONATT | ||
John | born 1557 | died 1648 |
JONES | ||
Abram | ||
Arnold Agnes | born 1911 | died 1988 |
Cadwalader | born 1585 | died 1609 |
Cadwallander | born 1630 | died 1655 |
Cadwallander | born 1568 | died 1686 |
Cadwallender | born 1613 | died 1699 |
Caitlin Murray | born 17 Dec 1986 | |
Charles Jordan | died 1926 | |
Clara | ||
Cordelia J | born 1869 | |
Dewitt | born 1879 | |
Elie Albin | born 1867 | |
Elizabeth | born 1633 | died 1695 |
Fannie Jewel | born 1899 | died 1968 |
Frances | ||
Francis | ||
Frankie Evelyn | born 1916 | died 1984 |
Ida M | born 1877 | died 1917 |
James A | born 1873 | |
John Hardin | born 1905 | died 1906 |
Joshua | ||
Keith Allen | born 24 Jun 1958 | |
Martha | born 1657 | died 1734 |
Mary Alice | died 1994 | |
Mary | ||
Paul Cecil | born 1913 | died 1936 |
Peter | born 1634 | died 21 Dec 1674 |
Richard | born 1608 | died 1681 |
Richard | ||
Richard | born 1635 | died 28 Dec 1653 |
Richard | born 1635 | died 1670 |
Ruby Fern | ||
Sarah Ann | ||
William Fuller | ||
William T | born 1871 | |
William | ||
William | ||
William | born 1622 | |
Willie Fern | born 1901 | died 1964 |
Zachariah | ||
Zachary Gottlieb | born 11 Jul 1985 | |
JORDAINE | ||
Jane | born 1551 | died 1612 |
Robert | born 1500 | died 12 Oct 1589 |
Robert | born 1470 | died 1540 |
Robert | born 1455 | died 1500 |
Thomas | born 1418 | died 1478 |
JORDAN | ||
Cecily | born 1559 | died 1603 |
Thomas | born 1529 | died 12 Oct 1589 |
JOSBE | ||
(Prince Of Portugal And The Algarves) | born 20 Aug 1761 | died 11 Sep 1788 |
I (King Of Portugal And The Algarves) | born 6 Jun 1714 | died 24 Feb 1777 |
JOSEF | ||
Franz (Archduke Of Austria) | born 7 Aug 1590 | died 28 Dec 1624 |
Franz Karl (Archduke Of Austria) | born 7 Dec 1802 | died 8 Mar 1878 |
I (Emperor Of The Holy Roman Empire) | born 26 Jul 1678 | died 17 Apr 1711 |
II (Emperor Of The Holy Roman Empire) | born 13 Mar 1741 | died 20 Feb 1790 |
Karl (Archduke Of Austria) | born 1 Feb 1745 | died 18 Jan 1761 |
Leopold (Archduke Of Austria) | born 29 Oct 1700 | died 4 Aug 1701 |
Leopold (Archduke Of Austria) | born 2 Jun 1682 | died 3 Aug 1684 |
Maximilian I (King Of Bavaria) | born 27 May 1756 | died 12 Oct 1825 |
Rudolf Franz Karl (Archduke Of Austria) | born 21 Aug 1858 | died 30 Jan 1889 |
JOSEFA | ||
Maria (Princess Of Spain) | born 20 Jan 1742 | died 3 Apr 1742 |
Maria (Princess Of Spain) | born 6 Jul 1744 | died 8 Jul 1801 |
JOSEFE | ||
(Archduchess Of Austria) | born 19 Mar 1751 | died 15 Oct 1767 |
Karoline Maximiliane (Princess Bavaria) | born 21 Jul 1810 | died 4 Feb 1821 |
Maria (Princess Of Saxony) | born 4 Nov 1731 | died 13 Mar 1767 |
Marie (Archduchess Of Austria) | born 6 Mar 1687 | died 14 Apr 1703 |
Marie (Queen Of Poland) | born 8 Dec 1699 | died 17 Nov 1757 |
Marie Anna (Archduchess Of Austria) | born 7 Sep 1683 | died 14 Aug 1754 |
Marie Anna (Archduchess Of Austria) | born 30 Dec 1654 | died 14 Apr 1689 |
Marie Magdalene (Arch duchess Of Austria) | born 26 Mar 1689 | died 1 May 1743 |
Therese Marie (Archduchess Of Austria) | born 27 Mar 1652 | died 26 Jul 1653 |
JOSEPH | ||
(Prince Of Saxony) | born 24 Oct 1721 | died 14 Mar 1728 |
(Prince Of Lorraine) | born 20 Oct 1685 | died 25 Aug 1705 |
Otto Franz (Archduke Of Austria) | born 20 Nov 1912 | |
JOSEPHA | ||
Leopoldine Marie (Arch Duchess Austria) | born 22 Jan 1797 | died 11 Dec 1826 |
JOSEPHINE | ||
Unknown | born 16 May 1868 | died 14 Dec 1939 |
JOUATT | ||
Elizabeth | born 1583 | died 2 Oct 1673 |
JOY | ||
Benjamin | born 12 Jun 1650 | died 1678 |
Elizabeth | born 7 Nov 1653 | died 5 Jan 1729 |
Ephraim | born 7 Dec 1646 | died 1697 |
John | born 10 Aug 1641 | died 8 Jul 1677 |
Joseph | born 1 Feb 1645 | died 31 May 1697 |
Ruth | born 28 Feb 1658 | died 11 Jul 1745 |
Samuel | born 26 Feb 1639 | died 29 Apr 1671 |
Sarah | born Apr 1648 | |
Thomas | born 3 Mar 1642 | died 2 Dec 1648 |
Thomas | born 1583 | died 1611 |
Thomas | born 1611 | died 21 Oct 1678 |
Thomas | born 1563 | |
JUAN | ||
(Prince Of Aragon Castile And Leon) | born 30 Jun 1478 | died 4 Oct 1497 |
(Prince Of Aragon Castile And Leon) | born 3 May 1509 | died 3 May 1509 |
I (King Of Aragon And Valencia) | born 27 Dec 1350 | died 19 May 1396 |
I (King of Castile And Leon) | born 24 Aug 1358 | died 9 Oct 1390 |
II (King Of Aragon And Sicily) | born 29 Jun 1398 | died 19 Jan 1479 |
II (King Of Castile And Leon) | born 6 Mar 1405 | died 20 Jul 1454 |
JUANA | ||
(Princess Of Aragon) | born 6 Nov 1479 | died 13 Apr 1555 |
(Princess Of Aragon And Sicily) | born Abt 1454 | died 9 Jan 1517 |
(Princess Of Castile And Leon) | born Bef Jan 1367 | died After 1374 |
(Princess Of Aragon And Sicily) | born 1423 | died 22 Aug 1425 |
JUDAH | ||
Unknown | ||
JUDD | ||
Phyllis | ||
JUDDE | ||
Alice | born 1535 | died 1593 |
Andrew | born 1512 | died Sep 1586 |
Oliver | born 1486 | died 1500 |
JUDITH | ||
(Princess Of Bavaria) | born Abt 800 | died 19 Apr 843 |
(Princess Of France) | born 844 | died After 870 |
(Princess Of Brandenburg) | born Abt 1301 | |
JUDY | ||
Unknown |